
Aluminum Straight or Radius Cut Tracks
Key-Lock Aluminum Tracks
Key-Lock Liner tracks are used to hold the liner into into a vinyl liner pool.
Description
Technical Data
Useful Downloads & Instructions
Description
Key-Lock Liner tracks are used to hold the liner into into a vinyl liner pool. They are made of heavy strength aluminum and are available in straight or radius cut lengths.
- Available in the Top Mount Track, Track on Track Liner Track, Round Fiber Optic Track, Flat Fiber Optic Track and the Fiberworks Track
- Aluminum tracks provide the strength to last in extreme cold weather conditions.
Available Accessories:
Technical Data
Vinyl Liner Key-Lock Forms with Aluminum Tracks  – Technical Data
 Product Detail | Description |
Coverage | 112 ft of Form Bands and Aluminum Straight or Radius Cut Retainer (34.13 m) |
Contents | 14 – 8 foot lengths (2.43 m), One roll of Filament Tape; Key pack including 110 Keys |
Carton Measurements | Product comes in two separate boxes banded together: 13″ x 13″ x 102″ (33 cm x 33 cm x 259 cm) and 3½” x 6½” x 97″ (9 cm x 17 cm x 246 cm) |
Weight | Product shipped in two separate boxes banded together: 50 lbs total (22.6 kg) |
Shipping Information | UPS, FedEx, Freight Truck, Ocean, or Air |
 Product SKU | Description |
FXALRFWT | Alum. Fiberworks Track Liner Retainer (Track Only) |
FXAFWTRC | Alum. Fiberworks Track Radius Cut Retainer (Track Only) |
FXA6RIF | Alum. Flat 6″ Radius Inside (Track Only) |
FXA6ROF | Alum. Flat 6″ Radius Outside (Track Only) |
FKLAFFOFRC | Alum. Flat Fb Opt KL French Curve+Keys – Radius Cut |
FKLAFFOKRC | Alum. Flat Fb Opt KL Keystone Form+Keys – Radius Cut |
FKLAFFOPRC | Alum. Flat Fb Opt KL Poly Form+Keys – Radius Cut |
FKLAFFOSERC | Alum. Flat Fb Opt KL Stone Edge+Keys – Radius Cut |
FKLAFFOF | Alum. Flat Fiber Optic Key-Lock French Curve+Keys |
FKLAFFOK | Alum. Flat Fiber Optic Key-Lock Keystone+Keys |
FKLAFFOP | Alum. Flat Fiber Optic Key-Lock Poly+Keys |
FXAFFORC | Alum. Flat Fiber Optic Key-Lock Track Radius Cut (Track Only) |
FXALRFFO | Alum. Flat Fiber Optic Liner Retainer (Track Only) |
FXA6RIR | Alum. Rnd 6″ Radius Inside (Track Only) |
FXA6ROR | Alum. Rnd 6″ Radius Outside (Track Only) |
FKLARFOFRC | Alum. Rnd Fb Opt KL French Curve+Keys – Radius Cut |
FKLARFOKRC | Alum. Rnd Fb Opt KL Keystone+Keys – Radius Cut |
FKLARFOPRC | Alum. Rnd Fb Opt KL Poly+Keys – Radius Cut |
FKLARFOSERC | Alum. Rnd Fb Opt KL Stone Edge+Keys – Radius Cut |
FKLARFOF | Alum. Rnd Fiber Optic Key-Lock French Curve+Keys |
FKLARFOK | Alum. Rnd Fiber Optic Key-Lock Keystone+Keys |
FKLARFOP | Alum. Rnd Fiber Optic Key-Lock Poly+Keys |
FXARFORC | Alum. Rnd Fiber Optic Key-Lock Track Radius Cut (Track) |
FXALRRFO | Alum. Rnd Fiber Optic Liner Retainer (Track Only) |
FXA6RI | Alum. Top Mount 6″ Radius Inside (Track Only) |
FXA6RO | Alum. Top Mount 6″ Radius Outside (Track Only) |
FKLAF | Alum. Top Mount Key-Lock French Curve+Keys |
FKLAK | Alum. Top Mount Key-Lock Keystone+Keys |
FXARC | Alum. Top Mount Key-Lock Liner Track Radius Cut (Track Only) |
FKLAP | Alum. Top Mount Key-Lock Poly+Keys |
FXALR | Alum. Top Mount Key-Lock Retainer (Track Only) |
FKLAFRC | Alum. Top Mount KL French Curve+Keys – Radius Cut |
FKLAKRC | Alum. Top Mount KL Keystone+Keys – Radius Cut |
FKLAPRC | Alum. Top Mount KL Poly+Keys – Radius Cut |
FKLASERC | Alum. Top Mount KL Stone Edge+Keys – Radius Cut |
FXALRTT | Alum. Track on Track Liner Track (Track Only) |
FXALRTTR | Alum. Track on Track Radius Cut (Track Only) |
FXA6RITT | Alum. Trk On Trk 6″ Radius Inside |
FKLATTFRC | Alum. Trk On Trk KL French Curve+Keys – Radius Cut |
FKLATTKRC | Alum. Trk On Trk KL Keystone+Keys – Radius Cut |
FKLATTPRC | Alum. Trk On Trk KL Poly+Keys – Radius Cut |
FKLATTSERC | Alum. Trk On Trk KL Stone Edge+Keys – Radius Cut |
Useful Downloads & Instructions